STANLEY® FATMAX®™ Level
0-43-616
STANLEY® FATMAX®™ Level
Product Overview
FATMAX® professional box beam level
Additional Features
SKU | Product Name | Number of Pieces | Product Length | Product Weight | Product Width | Product Height | Product Length | Number of Vials | Purchase |
---|---|---|---|---|---|---|---|---|---|
0-43-624 | 60CM FMAX XTREME BOX BEAM LEVEL EU | 4 | 61.5 in | 0.583 lbs | 3 in | 6.2 in | 60 cm | 3 | |
0-43-648 | 120CM FMAX XTREME BOX BEAM LEVEL EU | 3 | 122 in | 1.185 lbs | 6 in | 2.8 in | 120 cm | 3 | |
0-43-616 | STANLEY® FATMAX®™ Level | ||||||||
0-43-681 | 200CM FMAX XTREME BOXBEAM LEVEL EU | 3 | 200.5 in | 2.256 lbs | 6.1 in | 2.8 in | 200 cm | 3 | |
0-43-636 | 90CM FMAX XTREME BOXBEAM LEVEL EU | 3 | 93.4 in | 1.055 lbs | 6.4 in | 2.8 in | 90 cm | 3 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards but on the rare occasion that you need our help & support, we've got you covered. Just get in touch.